2020
Item | Number |
---|
Population | 15,073 |
Housing Units | 6,320 |
Total Township Area | 27.49 square miles |
Population Density Per Square Mile | 548.3 |
Housing Density Per Square Mile | 229.9 |
2010
Item | Number |
---|
Population | 14,321 |
Housing Units | 6,061 |
Total Township Area | 28.25 square miles |
Population Density Per Square Mile | 506.9 |
Housing Density Per Square Mile | 214.6 |
2000
Item | Number |
---|
Population | 12,143 |
Housing Units | 5,119 |
Total Township Area | 31.70 square miles |
Population Density Per Square Mile | 383.5 |
Housing Density Per Square Mile | 161.7 |
1990
Item | Number |
---|
Population | 10,448 |
Housing Units | 4,192 |
Additional information about population and other Township demographics can be found through the United States Census Bureau.