Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Item | Number |
---|---|
Population | 14,321 |
Housing Units | 6,061 |
Total Township Area | 28.25 square miles |
Population Density Per Square Mile | 506.9 |
Housing Density Per Square Mile | 214.6 |
Item | Number |
---|---|
Population | 12,143 |
Housing Units | 5,119 |
Total Township Area | 31.70 square miles |
Population Density Per Square Mile | 383.5 |
Housing Density Per Square Mile | 161.7 |
Item | Number |
---|---|
Population | 10,448 |
Housing Units | 4,192 |
Additional information about population and other Township demographics can be found through the United States Census Bureau.